➧
➧
Registration Required
Register for Sold Data Access
2
BEDROOMS1
BATHROOMS1
KITCHENS5
ROOMSN5497902
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2022-02-10 | 2022-03-30 | 49 | $1,980 | $2,200 | Leased |
2021-03-09 | 2021-03-18 | 8 | $2,185,000 | $2,175,000 | Sold |
2021-03-09 | 2021-03-18 | 8 | $2,185,000 | $2,175,000 | Sold |
2021-02-23 | 2021-03-07 | 12 | $2,185,000 | - | Terminated |
2021-02-23 | 2021-02-23 | 0 | $2,185,000 | - | Terminated |
2021-01-21 | 2021-02-22 | 32 | $2,250,000 | - | Terminated |
2021-01-18 | 2021-01-20 | 2 | $2,250,000 | - | Terminated |
2020-09-02 | 2020-10-08 | 36 | $2,098,000 | $2,024,000 | Sold |
2020-07-25 | 2020-09-04 | 41 | $2,198,000 | - | Terminated |
Call
Property Description
Brand New Bright And Clean Two Bedroom Basement, Separate Entrance, Private En-Suite Laundry. One Parking On Driveway Is Included. Close To Bus Station And Go Station.
Extras
Existing Brand New Stainless Steel Appliances Including: Range Hood,Built-In Microwave,Built-In Dishwasher,Fridge, Stove,Washer, Dryer And, Electrical Fixtures. One Parking Space On Driveway Is Included. Tenant(S) Pay Partially Of All Utilities.
Nearby Intersections
Keele & King (41)
Call
Call
Call